Name | Hoya, Erich von | |
Born | Abt 1345 | |
Gender | Male | |
_UID | 0672068E383E49F5A91192C8B457BCB24D6B | |
Died | Abt 1427 | |
Person ID | I34388 | Richard Remme |
Last Modified | 4 Aug 2019 |
Father | Hoya, Johann von, b. Abt 1320, d. 27 Dec 1372 (Age ~ 52 years) | |
Mother | Sachsen-Lauenburg, Helena von, b. Abt 1320, d. 15 Aug 1354 (Age ~ 34 years) | |
Married | 25 Apr 1338 | |
Family ID | F18789 | Group Sheet |
Family 1 | Diepholz, Anna von, b. Abt 1350, d. Abt 1390 (Age ~ 40 years) | |||
Married | Abt 1374 | |||
Children |
|
|||
Last Modified | 30 Sep 2012 | |||
Family ID | F18770 | Group Sheet |
Family 2 | Braunschweig, Helena von, b. Abt 1365, d. Yes, date unknown | |||||
Married | Abt 1390 | |||||
Children |
|
|||||
Last Modified | 30 Sep 2012 | |||||
Family ID | F18771 | Group Sheet |